Articles
Alabama ZIP Codes List – Alabama Zip Code And City, USA
Alabama ZIP Codes List – Alabama Zip Code And City, USA. In this article, I will be unveiling all Alabama ZIP Codes List, United States Postal codes.
Alabama is a state in the Southeastern region of the United States, bordered by Tennessee to the north; Georgia to the east; Florida and the Gulf of Mexico to the south; and Mississippi to the west. This post contains all updated Alabama ZIP codes for all regions — cities, towns and streets.
- Country: United States of America
- Region (State): Alabama (AL)
- State Capital: Montgomery
- Associated ZIP Range: 35004 to 36925
Here, you will find all the postal codes for important cities, areas and top regions in Alabama, United States.
See Also: United States ZIP Codes – All US Postal Codes by States
Alabama ZIP Codes – List of Postal Codes for the State of Alabama, USA
City | County | ZIP Code |
Moody | Saint Clair | 35004 |
Adamsville | Jefferson | 35005 |
Adger | Jefferson | 35006 |
Alabaster | Shelby | 35007 |
Alexander City | Tallapoosa | 35010 |
Alexander City | Tallapoosa | 35011 |
Allgood | Blount | 35013 |
Alpine | Talladega | 35014 |
Alton | Jefferson | 35015 |
Arab | Marshall | 35016 |
Baileyton | Cullman | 35019 |
Bessemer | Jefferson | 35020 |
Bessemer | Jefferson | 35021 |
Bessemer | Jefferson | 35022 |
Bessemer | Jefferson | 35023 |
Blountsville | Blount | 35031 |
Bon Air | Talladega | 35032 |
Bremen | Cullman | 35033 |
Brent | Bibb | 35034 |
Brierfield | Bibb | 35035 |
Brookside | Jefferson | 35036 |
Burnwell | Walker | 35038 |
Calera | Shelby | 35040 |
Cardiff | Jefferson | 35041 |
Centreville | Bibb | 35042 |
Chelsea | Shelby | 35043 |
Childersburg | Talladega | 35044 |
Clanton | Chilton | 35045 |
Clanton | Chilton | 35046 |
Clay | Jefferson | 35048 |
Cleveland | Blount | 35049 |
Columbiana | Shelby | 35051 |
Cook Springs | Saint Clair | 35052 |
Crane Hill | Cullman | 35053 |
Cropwell | Saint Clair | 35054 |
Cullman | Cullman | 35055 |
Cullman | Cullman | 35056 |
Cullman | Cullman | 35057 |
Cullman | Cullman | 35058 |
Docena | Jefferson | 35060 |
Dolomite | Jefferson | 35061 |
Dora | Jefferson | 35062 |
Empire | Walker | 35063 |
Fairfield | Jefferson | 35064 |
Fultondale | Jefferson | 35068 |
Garden City | Cullman | 35070 |
Gardendale | Jefferson | 35071 |
Goodwater | Coosa | 35072 |
Graysville | Jefferson | 35073 |
Green Pond | Bibb | 35074 |
Hanceville | Cullman | 35077 |
Harpersville | Shelby | 35078 |
Hayden | Blount | 35079 |
Helena | Shelby | 35080 |
Hollins | Clay | 35082 |
Holly Pond | Cullman | 35083 |
Jemison | Chilton | 35085 |
Joppa | Cullman | 35087 |
Kellyton | Coosa | 35089 |
Kimberly | Jefferson | 35091 |
Leeds | Jefferson | 35094 |
Lincoln | Talladega | 35096 |
Locust Fork | Blount | 35097 |
Logan | Cullman | 35098 |
Mc Calla | Jefferson | 35111 |
Margaret | Saint Clair | 35112 |
Maylene | Shelby | 35114 |
Montevallo | Shelby | 35115 |
Morris | Jefferson | 35116 |
Mount Olive | Jefferson | 35117 |
Mulga | Jefferson | 35118 |
New Castle | Jefferson | 35119 |
Odenville | Saint Clair | 35120 |
Oneonta | Blount | 35121 |
Palmerdale | Jefferson | 35123 |
Pelham | Shelby | 35124 |
Pell City | Saint Clair | 35125 |
Pinson | Jefferson | 35126 |
Pleasant Grove | Jefferson | 35127 |
Pell City | Saint Clair | 35128 |
Quinton | Walker | 35130 |
Ragland | Saint Clair | 35131 |
Remlap | Blount | 35133 |
Riverside | Saint Clair | 35135 |
Rockford | Coosa | 35136 |
Saginaw | Shelby | 35137 |
Sayre | Jefferson | 35139 |
Shannon | Jefferson | 35142 |
Shelby | Shelby | 35143 |
Siluria | Shelby | 35144 |
Springville | Saint Clair | 35146 |
Sterrett | Shelby | 35147 |
Sumiton | Walker | 35148 |
Sycamore | Talladega | 35149 |
Sylacauga | Talladega | 35150 |
Sylacauga | Talladega | 35151 |
Talladega | Talladega | 35160 |
Talladega | Talladega | 35161 |
Thorsby | Chilton | 35171 |
Trafford | Jefferson | 35172 |
Trussville | Jefferson | 35173 |
Union Grove | Marshall | 35175 |
Vandiver | Shelby | 35176 |
Vincent | Shelby | 35178 |
Vinemont | Cullman | 35179 |
Warrior | Jefferson | 35180 |
Watson | Jefferson | 35181 |
Wattsville | Saint Clair | 35182 |
Weogufka | Coosa | 35183 |
West Blocton | Bibb | 35184 |
Westover | Shelby | 35185 |
Wilsonville | Shelby | 35186 |
Wilton | Shelby | 35187 |
Woodstock | Bibb | 35188 |
Birmingham | Jefferson | 35201 |
Birmingham | Jefferson | 35202 |
Birmingham | Jefferson | 35203 |
Birmingham | Jefferson | 35204 |
Birmingham | Jefferson | 35205 |
Birmingham | Jefferson | 35206 |
Birmingham | Jefferson | 35207 |
Birmingham | Jefferson | 35208 |
Birmingham | Jefferson | 35209 |
Birmingham | Jefferson | 35210 |
Birmingham | Jefferson | 35211 |
Birmingham | Jefferson | 35212 |
Birmingham | Jefferson | 35213 |
Birmingham | Jefferson | 35214 |
Birmingham | Jefferson | 35215 |
Birmingham | Jefferson | 35216 |
Birmingham | Jefferson | 35217 |
Birmingham | Jefferson | 35218 |
Birmingham | Jefferson | 35219 |
Birmingham | Jefferson | 35220 |
Birmingham | Jefferson | 35221 |
Birmingham | Jefferson | 35222 |
Birmingham | Jefferson | 35223 |
Birmingham | Jefferson | 35224 |
Birmingham | Jefferson | 35225 |
Birmingham | Jefferson | 35226 |
Birmingham | Jefferson | 35228 |
Birmingham | Jefferson | 35229 |
Birmingham | Jefferson | 35230 |
Birmingham | Jefferson | 35231 |
Birmingham | Jefferson | 35232 |
Birmingham | Jefferson | 35233 |
Birmingham | Jefferson | 35234 |
Birmingham | Jefferson | 35235 |
Birmingham | Jefferson | 35236 |
Birmingham | Jefferson | 35237 |
Birmingham | Jefferson | 35238 |
Birmingham | Jefferson | 35240 |
Birmingham | Shelby | 35242 |
Birmingham | Jefferson | 35243 |
Birmingham | Jefferson | 35244 |
Birmingham | Jefferson | 35245 |
Birmingham | Jefferson | 35246 |
Birmingham | Jefferson | 35249 |
Birmingham | Jefferson | 35253 |
Birmingham | Jefferson | 35254 |
Birmingham | Jefferson | 35255 |
Birmingham | Jefferson | 35259 |
Birmingham | Jefferson | 35260 |
Birmingham | Jefferson | 35261 |
Birmingham | Jefferson | 35263 |
Birmingham | Jefferson | 35266 |
Birmingham | Jefferson | 35277 |
Birmingham | Jefferson | 35278 |
Birmingham | Jefferson | 35279 |
Birmingham | Jefferson | 35280 |
Birmingham | Jefferson | 35281 |
Birmingham | Jefferson | 35282 |
Birmingham | Jefferson | 35283 |
Birmingham | Jefferson | 35285 |
Birmingham | Jefferson | 35286 |
Birmingham | Jefferson | 35287 |
Birmingham | Jefferson | 35288 |
Birmingham | Jefferson | 35289 |
Birmingham | Jefferson | 35290 |
Birmingham | Jefferson | 35291 |
Birmingham | Jefferson | 35292 |
Birmingham | Jefferson | 35293 |
Birmingham | Jefferson | 35294 |
Birmingham | Jefferson | 35295 |
Birmingham | Jefferson | 35296 |
Birmingham | Jefferson | 35297 |
Birmingham | Jefferson | 35298 |
Birmingham | Jefferson | 35299 |
Tuscaloosa | Tuscaloosa | 35401 |
Tuscaloosa | Tuscaloosa | 35402 |
Tuscaloosa | Tuscaloosa | 35403 |
Tuscaloosa | Tuscaloosa | 35404 |
Tuscaloosa | Tuscaloosa | 35405 |
Tuscaloosa | Tuscaloosa | 35406 |
Tuscaloosa | Tuscaloosa | 35407 |
Abernant | Tuscaloosa | 35440 |
Akron | Hale | 35441 |
Aliceville | Pickens | 35442 |
Boligee | Greene | 35443 |
Brookwood | Tuscaloosa | 35444 |
Buhl | Tuscaloosa | 35446 |
Carrollton | Pickens | 35447 |
Clinton | Greene | 35448 |
Coaling | Tuscaloosa | 35449 |
Coker | Tuscaloosa | 35452 |
Cottondale | Tuscaloosa | 35453 |
Duncanville | Tuscaloosa | 35456 |
Echola | Tuscaloosa | 35457 |
Elrod | Tuscaloosa | 35458 |
Emelle | Sumter | 35459 |
Epes | Sumter | 35460 |
Ethelsville | Pickens | 35461 |
Eutaw | Greene | 35462 |
Fosters | Tuscaloosa | 35463 |
Gainesville | Sumter | 35464 |
Gordo | Pickens | 35466 |
Kellerman | Tuscaloosa | 35468 |
Knoxville | Greene | 35469 |
Livingston | Sumter | 35470 |
Mc Shan | Pickens | 35471 |
Northport | Tuscaloosa | 35473 |
Moundville | Hale | 35474 |
Northport | Tuscaloosa | 35475 |
Northport | Tuscaloosa | 35476 |
Panola | Sumter | 35477 |
Peterson | Tuscaloosa | 35478 |
Ralph | Tuscaloosa | 35480 |
Reform | Pickens | 35481 |
Samantha | Tuscaloosa | 35482 |
Tuscaloosa | Tuscaloosa | 35485 |
Tuscaloosa | Tuscaloosa | 35486 |
Tuscaloosa | Tuscaloosa | 35487 |
Vance | Tuscaloosa | 35490 |
West Greene | Greene | 35491 |
Jasper | Walker | 35501 |
Jasper | Walker | 35502 |
Jasper | Walker | 35503 |
Jasper | Walker | 35504 |
Addison | Winston | 35540 |
Arley | Winston | 35541 |
Bankston | Fayette | 35542 |
Bear Creek | Marion | 35543 |
Beaverton | Lamar | 35544 |
Belk | Fayette | 35545 |
Berry | Fayette | 35546 |
Brilliant | Marion | 35548 |
Carbon Hill | Walker | 35549 |
Cordova | Walker | 35550 |
Delmar | Winston | 35551 |
Detroit | Lamar | 35552 |
Double Springs | Winston | 35553 |
Eldridge | Walker | 35554 |
Fayette | Fayette | 35555 |
Glen Allen | Fayette | 35559 |
Goodsprings | Walker | 35560 |
Guin | Marion | 35563 |
Hackleburg | Marion | 35564 |
Haleyville | Winston | 35565 |
Hamilton | Marion | 35570 |
Hodges | Franklin | 35571 |
Houston | Winston | 35572 |
Kansas | Walker | 35573 |
Kennedy | Lamar | 35574 |
Lynn | Winston | 35575 |
Millport | Lamar | 35576 |
Natural Bridge | Winston | 35577 |
Nauvoo | Walker | 35578 |
Oakman | Walker | 35579 |
Parrish | Walker | 35580 |
Phil Campbell | Franklin | 35581 |
Red Bay | Franklin | 35582 |
Sipsey | Walker | 35584 |
Spruce Pine | Franklin | 35585 |
Sulligent | Lamar | 35586 |
Townley | Walker | 35587 |
Vernon | Lamar | 35592 |
Vina | Franklin | 35593 |
Winfield | Marion | 35594 |
Decatur | Morgan | 35601 |
Decatur | Morgan | 35602 |
Decatur | Morgan | 35603 |
Decatur | Morgan | 35609 |
Anderson | Lauderdale | 35610 |
Athens | Limestone | 35611 |
Athens | Limestone | 35612 |
Athens | Limestone | 35613 |
Athens | Limestone | 35614 |
Belle Mina | Limestone | 35615 |
Cherokee | Colbert | 35616 |
Cloverdale | Lauderdale | 35617 |
Courtland | Lawrence | 35618 |
Danville | Morgan | 35619 |
Elkmont | Limestone | 35620 |
Eva | Morgan | 35621 |
Falkville | Morgan | 35622 |
Florence | Lauderdale | 35630 |
Florence | Lauderdale | 35631 |
Florence | Lauderdale | 35632 |
Florence | Lauderdale | 35633 |
Florence | Lauderdale | 35634 |
Hartselle | Morgan | 35640 |
Hillsboro | Lawrence | 35643 |
Killen | Lauderdale | 35645 |
Leighton | Colbert | 35646 |
Lester | Limestone | 35647 |
Lexington | Lauderdale | 35648 |
Mooresville | Limestone | 35649 |
Moulton | Lawrence | 35650 |
Mount Hope | Lawrence | 35651 |
Rogersville | Lauderdale | 35652 |
Russellville | Franklin | 35653 |
Russellville | Franklin | 35654 |
Sheffield | Colbert | 35660 |
Muscle Shoals | Colbert | 35661 |
Muscle Shoals | Colbert | 35662 |
Somerville | Morgan | 35670 |
Tanner | Limestone | 35671 |
Town Creek | Lawrence | 35672 |
Trinity | Morgan | 35673 |
Tuscumbia | Colbert | 35674 |
Waterloo | Lauderdale | 35677 |
Decatur | Morgan | 35699 |
Ardmore | Limestone | 35739 |
Bridgeport | Jackson | 35740 |
Brownsboro | Madison | 35741 |
Capshaw | Limestone | 35742 |
Dutton | Jackson | 35744 |
Estillfork | Jackson | 35745 |
Fackler | Jackson | 35746 |
Grant | Marshall | 35747 |
Gurley | Madison | 35748 |
Harvest | Madison | 35749 |
Hazel Green | Madison | 35750 |
Hollytree | Jackson | 35751 |
Hollywood | Jackson | 35752 |
Laceys Spring | Morgan | 35754 |
Langston | Jackson | 35755 |
Madison | Limestone | 35756 |
Madison | Madison | 35757 |
Madison | Madison | 35758 |
Meridianville | Madison | 35759 |
New Hope | Madison | 35760 |
New Market | Madison | 35761 |
Normal | Madison | 35762 |
Owens Cross Roads | Madison | 35763 |
Paint Rock | Jackson | 35764 |
Pisgah | Jackson | 35765 |
Princeton | Jackson | 35766 |
Ryland | Madison | 35767 |
Scottsboro | Jackson | 35768 |
Scottsboro | Jackson | 35769 |
Section | Jackson | 35771 |
Stevenson | Jackson | 35772 |
Toney | Madison | 35773 |
Trenton | Jackson | 35774 |
Valhermoso Springs | Morgan | 35775 |
Woodville | Jackson | 35776 |
Huntsville | Madison | 35801 |
Huntsville | Madison | 35802 |
Huntsville | Madison | 35803 |
Huntsville | Madison | 35804 |
Huntsville | Madison | 35805 |
Huntsville | Madison | 35806 |
Huntsville | Madison | 35807 |
Huntsville | Madison | 35808 |
Huntsville | Madison | 35809 |
Huntsville | Madison | 35810 |
Huntsville | Madison | 35811 |
Huntsville | Madison | 35812 |
Huntsville | Madison | 35813 |
Huntsville | Madison | 35814 |
Huntsville | Madison | 35815 |
Huntsville | Madison | 35816 |
Huntsville | Madison | 35824 |
Huntsville | Madison | 35893 |
Huntsville | Madison | 35894 |
Huntsville | Madison | 35895 |
Huntsville | Madison | 35896 |
Huntsville | Madison | 35897 |
Huntsville | Madison | 35898 |
Huntsville | Madison | 35899 |
Gadsden | Etowah | 35901 |
Gadsden | Etowah | 35902 |
Gadsden | Etowah | 35903 |
Gadsden | Etowah | 35904 |
Gadsden | Etowah | 35905 |
Rainbow City | Etowah | 35906 |
Gadsden | Etowah | 35907 |
Albertville | Marshall | 35950 |
Albertville | Marshall | 35951 |
Altoona | Etowah | 35952 |
Ashville | Saint Clair | 35953 |
Attalla | Etowah | 35954 |
Boaz | Etowah | 35956 |
Boaz | Marshall | 35957 |
Bryant | Jackson | 35958 |
Cedar Bluff | Cherokee | 35959 |
Centre | Cherokee | 35960 |
Collinsville | De Kalb | 35961 |
Crossville | De Kalb | 35962 |
Dawson | De Kalb | 35963 |
Douglas | Marshall | 35964 |
Flat Rock | Jackson | 35966 |
Fort Payne | De Kalb | 35967 |
Fort Payne | De Kalb | 35968 |
Fyffe | De Kalb | 35971 |
Gallant | Etowah | 35972 |
Gaylesville | Cherokee | 35973 |
Geraldine | De Kalb | 35974 |
Groveoak | De Kalb | 35975 |
Guntersville | Marshall | 35976 |
Henagar | De Kalb | 35978 |
Higdon | Jackson | 35979 |
Horton | Marshall | 35980 |
Ider | De Kalb | 35981 |
Leesburg | Cherokee | 35983 |
Mentone | De Kalb | 35984 |
Rainsville | De Kalb | 35986 |
Steele | Saint Clair | 35987 |
Sylvania | De Kalb | 35988 |
Valley Head | De Kalb | 35989 |
Walnut Grove | Etowah | 35990 |
Autaugaville | Autauga | 36003 |
Banks | Pike | 36005 |
Billingsley | Autauga | 36006 |
Booth | Autauga | 36008 |
Brantley | Crenshaw | 36009 |
Brundidge | Pike | 36010 |
Cecil | Montgomery | 36013 |
Chapman | Butler | 36015 |
Clayton | Barbour | 36016 |
Clio | Barbour | 36017 |
Coosada | Elmore | 36020 |
Deatsville | Elmore | 36022 |
East Tallassee | Tallapoosa | 36023 |
Eclectic | Elmore | 36024 |
Elmore | Elmore | 36025 |
Equality | Coosa | 36026 |
Eufaula | Barbour | 36027 |
Dozier | Crenshaw | 36028 |
Fitzpatrick | Bullock | 36029 |
Forest Home | Butler | 36030 |
Fort Davis | Macon | 36031 |
Fort Deposit | Lowndes | 36032 |
Georgiana | Butler | 36033 |
Glenwood | Crenshaw | 36034 |
Goshen | Pike | 36035 |
Grady | Montgomery | 36036 |
Greenville | Butler | 36037 |
Gantt | Covington | 36038 |
Hardaway | Macon | 36039 |
Hayneville | Lowndes | 36040 |
Highland Home | Crenshaw | 36041 |
Honoraville | Crenshaw | 36042 |
Hope Hull | Montgomery | 36043 |
Kent | Elmore | 36045 |
Lapine | Montgomery | 36046 |
Letohatchee | Lowndes | 36047 |
Louisville | Barbour | 36048 |
Luverne | Crenshaw | 36049 |
Marbury | Autauga | 36051 |
Mathews | Montgomery | 36052 |
Midway | Bullock | 36053 |
Millbrook | Elmore | 36054 |
Mount Meigs | Montgomery | 36057 |
Perote | Bullock | 36061 |
Petrey | Crenshaw | 36062 |
Pike Road | Montgomery | 36064 |
Pine Level | Montgomery | 36065 |
Prattville | Autauga | 36066 |
Prattville | Autauga | 36067 |
Prattville | Autauga | 36068 |
Ramer | Montgomery | 36069 |
Rutledge | Crenshaw | 36071 |
Eufaula | Barbour | 36072 |
Shorter | Macon | 36075 |
Tallassee | Elmore | 36078 |
Troy | Pike | 36079 |
Titus | Elmore | 36080 |
Troy | Pike | 36081 |
Troy | Pike | 36082 |
Tuskegee | Macon | 36083 |
Tuskegee Institute | Macon | 36087 |
Tuskegee Institute | Macon | 36088 |
Union Springs | Bullock | 36089 |
Verbena | Chilton | 36091 |
Wetumpka | Elmore | 36092 |
Wetumpka | Elmore | 36093 |
Montgomery | Montgomery | 36101 |
Montgomery | Montgomery | 36102 |
Montgomery | Montgomery | 36103 |
Montgomery | Montgomery | 36104 |
Montgomery | Montgomery | 36105 |
Montgomery | Montgomery | 36106 |
Montgomery | Montgomery | 36107 |
Montgomery | Montgomery | 36108 |
Montgomery | Montgomery | 36109 |
Montgomery | Montgomery | 36110 |
Montgomery | Montgomery | 36111 |
Montgomery | Montgomery | 36112 |
Montgomery | Montgomery | 36113 |
Montgomery | Montgomery | 36114 |
Montgomery | Montgomery | 36115 |
Montgomery | Montgomery | 36116 |
Montgomery | Montgomery | 36117 |
Montgomery | Montgomery | 36118 |
Montgomery | Montgomery | 36119 |
Montgomery | Montgomery | 36120 |
Montgomery | Montgomery | 36121 |
Montgomery | Montgomery | 36123 |
Montgomery | Montgomery | 36124 |
Montgomery | Montgomery | 36125 |
Montgomery | Montgomery | 36130 |
Montgomery | Montgomery | 36131 |
Montgomery | Montgomery | 36132 |
Montgomery | Montgomery | 36133 |
Montgomery | Montgomery | 36134 |
Montgomery | Montgomery | 36135 |
Montgomery | Montgomery | 36140 |
Montgomery | Montgomery | 36141 |
Montgomery | Montgomery | 36142 |
Montgomery | Montgomery | 36177 |
Montgomery | Montgomery | 36191 |
Anniston | Calhoun | 36201 |
Anniston | Calhoun | 36202 |
Oxford | Calhoun | 36203 |
Anniston | Calhoun | 36204 |
Anniston | Calhoun | 36205 |
Anniston | Calhoun | 36206 |
Anniston | Calhoun | 36207 |
Anniston | Calhoun | 36210 |
Alexandria | Calhoun | 36250 |
Ashland | Clay | 36251 |
Bynum | Calhoun | 36253 |
Choccolocco | Calhoun | 36254 |
Cragford | Clay | 36255 |
Daviston | Tallapoosa | 36256 |
De Armanville | Calhoun | 36257 |
Delta | Clay | 36258 |
Eastaboga | Calhoun | 36260 |
Edwardsville | Cleburne | 36261 |
Fruithurst | Cleburne | 36262 |
Graham | Randolph | 36263 |
Heflin | Cleburne | 36264 |
Jacksonville | Calhoun | 36265 |
Lineville | Clay | 36266 |
Millerville | Clay | 36267 |
Munford | Talladega | 36268 |
Muscadine | Cleburne | 36269 |
Ohatchee | Calhoun | 36271 |
Piedmont | Calhoun | 36272 |
Ranburne | Cleburne | 36273 |
Roanoke | Randolph | 36274 |
Spring Garden | Cherokee | 36275 |
Wadley | Randolph | 36276 |
Weaver | Calhoun | 36277 |
Wedowee | Randolph | 36278 |
Wellington | Calhoun | 36279 |
Woodland | Randolph | 36280 |
Dothan | Houston | 36301 |
Dothan | Houston | 36302 |
Dothan | Houston | 36303 |
Dothan | Houston | 36304 |
Dothan | Houston | 36305 |
Abbeville | Henry | 36310 |
Ariton | Dale | 36311 |
Ashford | Houston | 36312 |
Bellwood | Geneva | 36313 |
Black | Geneva | 36314 |
Chancellor | Geneva | 36316 |
Clopton | Henry | 36317 |
Coffee Springs | Geneva | 36318 |
Columbia | Houston | 36319 |
Cottonwood | Houston | 36320 |
Cowarts | Houston | 36321 |
Daleville | Dale | 36322 |
Elba | Coffee | 36323 |
Enterprise | Coffee | 36330 |
Enterprise | Coffee | 36331 |
Geneva | Geneva | 36340 |
Gordon | Houston | 36343 |
Hartford | Geneva | 36344 |
Headland | Henry | 36345 |
Jack | Coffee | 36346 |
Malvern | Geneva | 36349 |
Midland City | Dale | 36350 |
New Brockton | Coffee | 36351 |
Newton | Dale | 36352 |
Newville | Henry | 36353 |
Ozark | Dale | 36360 |
Ozark | Dale | 36361 |
Fort Rucker | Dale | 36362 |
Pansey | Houston | 36370 |
Pinckard | Dale | 36371 |
Shorterville | Henry | 36373 |
Skipperville | Dale | 36374 |
Slocomb | Geneva | 36375 |
Webb | Houston | 36376 |
Evergreen | Conecuh | 36401 |
Andalusia | Covington | 36420 |
Andalusia | Covington | 36421 |
Beatrice | Monroe | 36425 |
Brewton | Escambia | 36426 |
Brewton | Escambia | 36427 |
Brooklyn | Conecuh | 36429 |
Castleberry | Conecuh | 36432 |
Coy | Wilcox | 36435 |
Dickinson | Clarke | 36436 |
Excel | Monroe | 36439 |
Flomaton | Escambia | 36441 |
Florala | Covington | 36442 |
Franklin | Monroe | 36444 |
Frisco City | Monroe | 36445 |
Fulton | Clarke | 36446 |
Goodway | Monroe | 36449 |
Grove Hill | Clarke | 36451 |
Kinston | Coffee | 36453 |
Lenox | Conecuh | 36454 |
Lockhart | Covington | 36455 |
Mc Kenzie | Butler | 36456 |
Megargel | Monroe | 36457 |
Mexia | Monroe | 36458 |
Monroeville | Monroe | 36460 |
Monroeville | Monroe | 36461 |
Monroeville | Monroe | 36462 |
Opp | Covington | 36467 |
Perdue Hill | Monroe | 36470 |
Peterman | Monroe | 36471 |
Range | Conecuh | 36473 |
Red Level | Covington | 36474 |
Repton | Conecuh | 36475 |
River Falls | Covington | 36476 |
Samson | Geneva | 36477 |
Uriah | Monroe | 36480 |
Vredenburgh | Monroe | 36481 |
Whatley | Clarke | 36482 |
Wing | Covington | 36483 |
Alma | Clarke | 36501 |
Atmore | Escambia | 36502 |
Atmore | Escambia | 36503 |
Atmore | Escambia | 36504 |
Axis | Mobile | 36505 |
Bay Minette | Baldwin | 36507 |
Bayou La Batre | Mobile | 36509 |
Bon Secour | Baldwin | 36511 |
Bucks | Mobile | 36512 |
Calvert | Washington | 36513 |
Carlton | Clarke | 36515 |
Chatom | Washington | 36518 |
Chunchula | Mobile | 36521 |
Citronelle | Mobile | 36522 |
Coden | Mobile | 36523 |
Coffeeville | Clarke | 36524 |
Creola | Mobile | 36525 |
Daphne | Baldwin | 36526 |
Spanish Fort | Baldwin | 36527 |
Dauphin Island | Mobile | 36528 |
Deer Park | Washington | 36529 |
Elberta | Baldwin | 36530 |
Fairhope | Baldwin | 36532 |
Fairhope | Baldwin | 36533 |
Foley | Baldwin | 36535 |
Foley | Baldwin | 36536 |
Frankville | Washington | 36538 |
Fruitdale | Washington | 36539 |
Gainestown | Clarke | 36540 |
Grand Bay | Mobile | 36541 |
Gulf Shores | Baldwin | 36542 |
Huxford | Escambia | 36543 |
Irvington | Mobile | 36544 |
Jackson | Clarke | 36545 |
Gulf Shores | Baldwin | 36547 |
Leroy | Washington | 36548 |
Lillian | Baldwin | 36549 |
Little River | Baldwin | 36550 |
Loxley | Baldwin | 36551 |
Mc Intosh | Washington | 36553 |
Magnolia Springs | Baldwin | 36555 |
Malcolm | Washington | 36556 |
Millry | Washington | 36558 |
Montrose | Baldwin | 36559 |
Mount Vernon | Mobile | 36560 |
Orange Beach | Baldwin | 36561 |
Perdido | Baldwin | 36562 |
Point Clear | Baldwin | 36564 |
Robertsdale | Baldwin | 36567 |
Saint Elmo | Mobile | 36568 |
Saint Stephens | Washington | 36569 |
Saraland | Mobile | 36571 |
Satsuma | Mobile | 36572 |
Seminole | Baldwin | 36574 |
Semmes | Mobile | 36575 |
Silverhill | Baldwin | 36576 |
Spanish Fort | Baldwin | 36577 |
Stapleton | Baldwin | 36578 |
Stockton | Baldwin | 36579 |
Summerdale | Baldwin | 36580 |
Sunflower | Washington | 36581 |
Theodore | Mobile | 36582 |
Tibbie | Washington | 36583 |
Vinegar Bend | Washington | 36584 |
Wagarville | Washington | 36585 |
Wilmer | Mobile | 36587 |
Theodore | Mobile | 36590 |
Mobile | Mobile | 36601 |
Mobile | Mobile | 36602 |
Mobile | Mobile | 36603 |
Mobile | Mobile | 36604 |
Mobile | Mobile | 36605 |
Mobile | Mobile | 36606 |
Mobile | Mobile | 36607 |
Mobile | Mobile | 36608 |
Mobile | Mobile | 36609 |
Mobile | Mobile | 36610 |
Mobile | Mobile | 36611 |
Mobile | Mobile | 36612 |
Eight Mile | Mobile | 36613 |
Mobile | Mobile | 36615 |
Mobile | Mobile | 36616 |
Mobile | Mobile | 36617 |
Mobile | Mobile | 36618 |
Mobile | Mobile | 36619 |
Mobile | Mobile | 36621 |
Mobile | Mobile | 36622 |
Mobile | Mobile | 36625 |
Mobile | Mobile | 36628 |
Mobile | Mobile | 36630 |
Mobile | Mobile | 36633 |
Mobile | Mobile | 36640 |
Mobile | Mobile | 36641 |
Mobile | Mobile | 36644 |
Mobile | Mobile | 36652 |
Mobile | Mobile | 36660 |
Mobile | Mobile | 36663 |
Mobile | Mobile | 36670 |
Mobile | Mobile | 36671 |
Mobile | Mobile | 36675 |
Mobile | Mobile | 36685 |
Mobile | Mobile | 36688 |
Mobile | Mobile | 36689 |
Mobile | Mobile | 36690 |
Mobile | Mobile | 36691 |
Mobile | Mobile | 36693 |
Mobile | Mobile | 36695 |
Selma | Dallas | 36701 |
Selma | Dallas | 36702 |
Selma | Dallas | 36703 |
Alberta | Wilcox | 36720 |
Annemanie | Wilcox | 36721 |
Arlington | Wilcox | 36722 |
Boykin | Wilcox | 36723 |
Camden | Wilcox | 36726 |
Campbell | Clarke | 36727 |
Catherine | Wilcox | 36728 |
Demopolis | Marengo | 36732 |
Dixons Mills | Marengo | 36736 |
Faunsdale | Marengo | 36738 |
Forkland | Greene | 36740 |
Furman | Wilcox | 36741 |
Gallion | Marengo | 36742 |
Greensboro | Hale | 36744 |
Jefferson | Marengo | 36745 |
Linden | Marengo | 36748 |
Jones | Autauga | 36749 |
Maplesville | Chilton | 36750 |
Lower Peach Tree | Wilcox | 36751 |
Lowndesboro | Lowndes | 36752 |
Mc Williams | Wilcox | 36753 |
Magnolia | Marengo | 36754 |
Marion | Perry | 36756 |
Plantersville | Dallas | 36758 |
Marion Junction | Dallas | 36759 |
Minter | Dallas | 36761 |
Morvin | Clarke | 36762 |
Myrtlewood | Marengo | 36763 |
Nanafalia | Marengo | 36764 |
Newbern | Hale | 36765 |
Oak Hill | Wilcox | 36766 |
Orrville | Dallas | 36767 |
Pine Apple | Wilcox | 36768 |
Pine Hill | Wilcox | 36769 |
Safford | Dallas | 36773 |
Sardis | Dallas | 36775 |
Sawyerville | Hale | 36776 |
Sweet Water | Marengo | 36782 |
Thomaston | Marengo | 36783 |
Thomasville | Clarke | 36784 |
Tyler | Lowndes | 36785 |
Uniontown | Perry | 36786 |
Stanton | Chilton | 36790 |
Randolph | Bibb | 36792 |
Lawley | Bibb | 36793 |
