List of Nursing Subjects For School Of Nursing In Nigeria
List of Nursing Subjects For School Of Nursing In Nigeria. For centuries, nurses have worked to improve the health of people and their communities. When nursing was first developed, it focused on the treatment and consolation of the sick and wounded. This post is for you if you plan to pursue a career in nursing.
Introduction
The nursing profession is one of a kind since it is so crucial in today’s healthcare system. To provide safe and high-quality patient care, nurses must be well-trained to meet the varying requirements of their patients, advance medical knowledge to benefit patients and collaborate with other healthcare professionals. Nurses are trained to work in a wide range of settings, including hospitals, clinics, and nursing homes.
In most cases, a nursing school or college is part of a public or private teaching hospital. University-affiliated teaching hospitals are the norm. Instead of receiving a bachelor’s degree, such as a BSC, students who complete the required courses at a school of nursing are granted a registered nurse (RN), a registered midwife (RM), or a series of certifications.
After completing a year of professional on-the-job training as a Registered Nurse or Registered Midwife, you may get a practicing license and begin a work-study program. You’ll get hands-on experience at a hospital while working for a degree in clinical specialty. Anesthetist, Orthopedic, Pediatric, or any of a number of other clinical specialties are all options for a future career as a medical-surgical nurse. Only the Nurse Anesthetist program, which lasts 18 months, is longer than the other speciality programs.
Masters or Doctorate Degree in Nursing Not too many study Nursing up to Maters or Doctorate level in Nigerian institutions. For this reason, only two institutions in Nigeria are now running Nursing at these levels: Obafemi Awolowo University Ile-Ife and the University of Ibadan.
See also: Top 20 best school of nursing in Nigeria
List of Nursing Subjects For School Of Nursing In Nigeria
- Basic Nutrition in Nursing
- Basic Parasitology
- Basic Principles of Chemistry
- Basic Principles of Organic Chemistry
- Biostatistics in Health Technology
- Business Development & Management
- Cardiovascular & Respiratory System
- Client teaching/Counselling Practicum
- Clinical posting/experience
- Community Health Nursing
- Consolidated clinical/community postings end
- Endocrinology and Reproduction
- Family Health Nursing
- Foundations of Nursing
- Gastrointestinal Tract (GIT) & Renal
- General Biology
- General Biology (Practical)
- General Embryology
- General Histology & Cytology
- General Mathematics
- General Physics for Life Sciences
- Genetics for Medical Students
- Gerontology/ Geriatric Nursing
- Gross Human Anatomy
- Guidance & Counselling in Nursing
- Head & Neck
- Health Economics
- Health-Related Professions
- Human Physiology/Blood
- Introduction to Entrepreneurship
- Introduction to Human Biochemistry
- Introduction to Medical Microbiology
- Introduction to Nursing Education
- Maternal & Child Health Nursing Clinical
- Medical Jurisprudence
- Medical-Surgical Nursing
- Mental Health & Psychiatric Nursing
- Metabolism
- Neuroanatomy
- Nursing Administration & Management Practicum
- Nutrition in Illness/Disease
- Paediatric Nursing
- Pharmacology for Nurses
- Practical Physics
- Principles of Management & Administration in Nursing
- Principles of Psycho-Social Nursing in
- Psychology in Nursing
- Public Relations in Nursing
- Reproductive Health Nursing
- Sociology in Health Practice
See also: Best private medical schools in Nigeria
List of schools and their admission cut-off marks
S/N | NAME OF SCHOOL | ADMISSION QUOTA |
1.0 Abia State | ||
1 | DON, Abia State University, Uturu | 50 |
2 | SON, Abia State University Teaching Hospital (ABSUTH), Aba | Embargo on students intake |
3 | SON, Umuahia. | 30 |
4 | SON, Amachara | 50 |
5 | SOPBM, Umuahia | 50 |
6 | SOPBM, Abia State University Teaching Hospital (ABSUTH), Aba | 50 |
7 | SOPBM, Abiriba | 50 |
8 | SOBM, Amachara School of Mental Health Nursing, Aba. | Nil |
9 | Withdrawn and embargo placed on admission. | |
2.0 Adamawa State | ||
10 | College of Nursing & Midwifery, Dept. of Nursing, Yola | 75 |
11 | College of Nursing & Midwifery, Dept. of Midwifery, Yola Community Midwifery, Yola | 60 40 |
12 | ||
13 | School of Peri-operative Nursing, Federal Medical Center, Yola, | 30 |
3.0 Akwa-Ibom State | ||
14 | SON, Anua-Uyo. | 75 |
15 | SON, Eket | 40 |
16 | SON, Ikot-Ekpene | 40 |
17 | SON, Ituk-Mbang. | Nil |
18 | SOPBM, Anua-Uyo | 50 |
19 | SOPBM, Iquita-Oron | 50 |
20 | SOPBM, Ituk-Mbang | 50 |
21 | SOPBM, Urua-Akpan | Nil |
22 | School of Mental Health Nursing, Eket | Nil |
4.0 Anambra State | ||
23 | DON, Nnamdi Azikiwe University, Nnewi. | 50 |
24 | SON, Ihiala | 75 |
25 | SON, Iyi-Enu | 50 |
26 | SON, Nnamdi Azikiwe University Teaching Hospital, Nnewi | 50 |
27 | SON, COOUTH, Nkpor | 50 |
28 | SON, Adazi-Nnukwu | 60 |
29 | College of Nursing, Diocesan Hospital, Amichi | 50 |
30 | College of Nursing, St. Charles Borromeo Hospital, Onitsha | 50 |
31 | SOBM, Adazi | 50 |
32 | SOBM, COOUTH, Nkpor | 50 |
33 | SOPBM, Ihiala. | 60 |
34 | SOBM Iyi-Enu. | 50 |
35 | SOPBM, Waterside, Onitsha | 50 |
5.0 Bauchi State | ||
36 | SON, ATBUTH, Bauchi | 75 |
37 | College of Nursing and Midwifery, SON, Bauchi | 50 |
38 | SOBM ATBUTH, Bauchi | 60 |
39 | Community Midwifery Programme-SOBM, ATBUTH, Bauchi | 40 |
40 | College of Nursing and Midwifery, SON, Bauchi | 50 |
41 | College of Nursing and Midwifery, School of Midwifery, Bauchi | 50 |
6.0 Bayelsa State | ||
42 | DON, Niger Delta University, Wilberforce Island | 75 |
43 | SON, Tombia | 75 |
44 | SOBM, Tombia | 40 |
7.0 Benue State | ||
45 | SON Makurdi. | 40 |
46 | SON, Mkar | 50 |
47 | SOBM, Makurdi | 35 |
48 | SOBM, Mkar. | Embargo on student’s intake |
8.0 Borno State | ||
49 | DON, University of Maiduguri. | 50 |
50 | SON Maiduguri | 50 |
51 | SON, UMTH, Maiduguri | 50 50 |
52 | a. SOBM, Maiduguri. | |
53 | b. Community Midwifery ProgrammeSOBM, Maiduguri | 20 |
54 | SOPBN Peri-Operative, UMTH, Maiduguri | |
55 | School of Mental Health Nursing, FNH, Maiduguri | 30 |
56 | SOPB Critical Care Nursing, UMTH, Maiduguri | 30 |
9.0 Cross River State | ||
57 | DON, University Of Calabar SON, St. Margaret’s Hospital, Calabar. | 50 40 |
58 | ||
59 | SON, UCTH, Calabar | 50 |
60 | SON, Itigidi. | 75 |
61 | SON, Ogoja. | 35 |
62 | SOPBM Calabar | 70 |
63 | SOPBM, Obudu. | 50 |
64 | SOPBM Ogoja, Moniaya | 50 |
65 | SOPB Otorhinolaryngology Nursing UCTH, Calabar | Nil |
66 | School of Mental Health Nursing, Fed. Neuro Psy. Hosp., Calabar | 30 |
10.0 67 | Delta State DON, Delta State University, Abraka | 75 |
68 | SON, Agbor | 75 |
69 | SON, Eku | 75 |
70 | SON, Warri | 50 |
71 | SOPBM, Asaba. SOPBM, Sapele | 50 50 |
72 | ||
11.0 Ebonyi State | ||
73 | DON, Ebonyi State University EBSU, Abakaliki | 50 |
74 | SON, MMH, Afikpo | 100 |
75 | SON, FETHA, Abakaliki SOPBM Afikpo | 50 50 |
76 | ||
77 | SOBM, FETHA, Abakaliki | 50 |
78 | College of Nursing Sciences, Uburu | 50 |
12.0 Edo State | ||
79 | DON, University of Benin, Benin-City | 50 |
80 | DON, Igbinedion University, Okada | 30 |
81 | DON, Ambrose Ali University, Ekpoma SON, Benin City. | 50 Nil |
82 | ||
83 | SON, UBTH, Benin | 75 |
84 | SON, Igbinedion University Teaching Hospital, Okada | 30 |
85 | SOPBM U.B.T.H. Benin-City. | 50 |
86 | SOBM, Benin-City | Nil |
87 | SOBM, St. Philo’s Hosp. Benin-City. | 50 |
88 | SOBM, St. Camillus Hosp. Uromi | 50 |
89 | SOBM. Zuma Memorial Hosp. Irrua. | Nil |
90 | SOPB Paediatric Nursing, UBTH, Benin | 30 |
91 | SOPB Ophthalmic Nursing, UBTH, Benin City | 30 |
92 | SOPB Peri-Operative Nursing, UBTH, Benin | 30 |
93 | SOPBN A & E Nursing, UBTH, Benin | 30 |
94 | SOPB Peri- Operative Nursing, Irrua Specialist Hospital, Irrua | 30 |
95 | SOPB Paediatric Nursing, Irrua Specialist Hospital, Irrua | 30 |
96 | School of Mental Health Nursing, Federal Neuropsychiatric Hospital, Uselu, Benin City | 30 |
13.0 Ekiti State | ||
97 | DON, Afe Babalola University, Ekiti | 75 |
98 | SON, Ado-Ekiti. | 50 |
99 | SON, Ido-Ekiti. | 50 |
100 | SOPB, Midwifery Ado-Ekiti | 50 |
14.0 : Enugu State | ||
101 | DON, University of Nigeria, Enugu Campus | 75 |
102 | SON, Bishop Shanahan Hospital, Nsukka. | 50 |
103 | SON, ESUTH, Parklane, Enugu | 50 |
104 | SON, UNTH, Enugu | 60 |
105 | SOPBM Shanahan Hospital, Nsukka | 50 |
106 | SOPBM, ESUTH, Parklane, Enugu | 50 |
107 | SOPBM UNTH, Enugu | 50 |
108 | SOBM, Awgu | 50 |
109 | SOPBN, Cardiothoracic, UNTH, Enugu | 30 |
110 | SOPB Nurse Anaesthetic Programme, UNTH, Enugu | 30 |
111 | SOPBN, Ophthalmic, UNTH, Enugu | 30 |
112 | SOPBN, Burns & Plastic, National Orthopaedic Hospital, Enugu | 30 |
113 | School of Mental Health Nursing, Federal Neuropsychiatric Hospital, Enugu | 30 |
114 | SOPB Peri-Operative Nursing, UNTH, Enugu | 30 |
115 | SOPB Orthopaedic Nursing, National Orthopaedic Hospital, Enugu | 30 |
15.0 Gombe State | ||
116 | SON Gombe | 50 |
117 | SOBM, Gombe | 50 |
16.0 Imo State | ||
118 | DON, Imo State University, Orlu | Nil |
119 | SON, Amaigbo | 50 |
120 | SON, Emekuku | 40 |
121 | SON, Joint Hospital, Mbano | 60 |
122 | SON, Owerri | Nil |
123 | SON, Our Lady of Mercy Hospital, Umulogho, Obowo | 75 |
124 | Imo State College of Nursing & Midwifery, Orlu | 50 |
125 | SOBM, Aboh Mbaise | Nil |
126 | SOPBM, Awo-Omamma | 50 |
127 | SOPBM Emekuku | 50 |
17.0 Jigawa State | ||
128 | SON, Birnin-Kudu College of Nursing, Hadejia | 100 50 |
129 | ||
130 | SOBM. Birnin-Kudu | 70 |
18.0 Kaduna State | ||
131 | DON, Ahmadu Bello University, Zaria | Nil |
132 | SON, ABUTH, Zaria | 100 |
133 | College of Nursing Sci., Dept. of Nursing, Kafanchan. | 50 |
134 | SON St. Gerald’s Hospital, Kakuri. | 50 |
135 | SON, Wusasa. | 50 |
136 | SOBM. Tudun Wada (Kaduna State College of Midwifery) | 75 Students |
137 | SOBM. Zonkwa | Nil |
138 | College of Nursing Sc., Dept. of Basic Midwifery, Kafanchan, | 50 Students |
139 | SOPBM, ABUTH, Zaria | 30 Students |
140 | SOBM, Wusasa | 40 students |
141 | SOPB (Ophthalmic) Nursing, ABUTH, Zaria | 30 Students |
142 | SOPBN, Paediatric Nursing, ABUTH, Zaria | 30 Students |
143 | SOPB Nurse Anaesthetic Programme, ABUTH, Zaria | 20 Students |
144 | SOPBN, Otorhinolaryngology Nursing, Kaduna. | 50 Students |
145 | SOPB Ophthalmic Nursing, Kaduna, National Eye Centre | 50 Students |
146 | School of Mental Health Nursing, Federal Neuropsychiatric Hospital, Barnawa, Kaduna | 30 Students |
See also: National health policy in Nigeria- All you need to know
Conclusion
In order to properly execute their jobs, nurses, who are directly engaged in the provision of specialized healthcare services, must acquire the theoretical and clinical knowledge necessary to provide patient care, advocacy for patients, care planning, patient education, and support. The themes are crafted and created to assure improved patient care and progress of science that is valuable to other healthcare professionals in giving excellent health care to patients in order to deal with the changing industry demands and ever-increasing patient requirements and expectations.
We Believe This Article Was Helpful, Don’t Hesitate To Share This Information With Your Friends On Facebook, Twitter, Whatsapp and Google plus.
Copyright Warning: Contents on this website may not be republished, reproduced, redistributed either in whole or in part without due permission or acknowledgement. All contents are protected by DMCA.
The content on this site is posted with good intentions. If you own this content & believe your copyright was violated or infringed, make sure you contact us via This Means to file a complaint & actions will be taken immediately.