List of Nigerian Electricity Distribution Companies (Top 100)
Top 100 List of Nigerian Electricity Distribution Companies. Electricity has been one of the major issues for humanity. Since its discovery, a lot has changed and if one hundred years ago you can rarely see electricity in every home of Nigeria, today, it’s a reality. There are over 100 electricity distribution companies in Nigeria. All of them play a greatly important role in the economy of our country. Let’s take a look at them!
There are about 100 investors in the business of electricity generation, transmission, system operation, distribution in Nigeria. The Power holding Company of Nigeria has released a list of PHCN successor companies which includes the likes of Eko Electricity Distribution Co Plc and Abuja Electricity Distribution Co Plc just to mention a few.
The reforms of the power sector by the Federal Government of Nigeria has opened a vista of opportunities for investment by the private sector.
The Federal Government through the Nigerian Electricity Regulatory Commission has created an enabling environment for intending investors in the Nigerian Electricity Industry.
Top 100 List of Nigerian Electricity Distribution Companies
The complete list of all Nigerian Electricity Distribution Companies can be viewed below:
The list shows the Name of the Licensed company, the license type given to the company, the company site location and capacity of each distribution company.
Name | Licence Type | Site Location | Capacity |
Aba Power Ltd | Distribution | Aba, Abia State | |
Abuja Electricity Distribution Co Plc | Distribution | Loma-Mansa Street, Wuse Zone 4, Abuja | FCT, Niger, Kogi and Nassarawa |
AES Nigeria Barge Limited | 270 MW Generation on-grid | ||
Afam Power Plc | Generation On-grid | Afam, Rivers State | 987.2MW |
African Oxygen & Industrial Gases Limited | Generation Off-grid | Ikorodu, Lagos State | 19MW |
Agbara Shoreline Power Limited | Generation on-grid | Agbara, Ogun | 100MW |
Akute Power Limited | Generation Off-Grid | Lagos Water Corporation | 13MW |
Alaoji Generation Co. Ltd (NIPP) | Generation on-grid | Alaoji,Abia State | 1074MW |
Anita Energy Limited | Generation on-grid | Agbara, Lagos State | 90MW |
Azura Power West AFrica Limited | Generation on-grid | Ihovbor Benin,Edo State | 450MW |
Benin Electricity Distribution Co Plc | Distribution | 5 Akpakpava Street, Benin City, Edo State | Edo, Delta, Ondo and Ekiti |
Benin Generation Company Limited | Generation On-grid | Ihonvbor, Edo State | 450MW |
Calabar Generation Company Limited | Generation On-grid | Calabar, Cross Rivers State | 561MW |
Century Power Generation Limited | Generation On-grid | Okija, Anambra State | 495MW |
CET Power Projects (Ewekoro) | Generation off-grid | Wapco Ewekoro,Ogun State | 6MW |
CET Power Projects Ltd. | Generation off-grid | Tinapa, Cross River State | 20MW |
CET Power Projects Ltd. | Generation off-grid | Nigerian Breweries Limited, Iganmu, Lagos | 5MW |
CET Power Projects(Sagamu) | Generation off-grid | WAPCO Sagamu,Ogun State | 7MW |
ContourGlobal Solutions (Nig) Ltd | Generation Off-Grid | NBC Bottling Plant,Ikeja | 10MW |
ContourGlobal Solutions (Nig) Ltd | Generation Off-Grid | NBC Bottling plant,Apapa | 4MW |
ContourGlobal Solutions (Nig) Ltd | NBC Bottling Plant,Benin | 7MW | |
Coronation Power and Gas Limited | Generation off-grid | Sango Otta | 20MW |
Delta Electric Power Limited | Generation on-grid | Oghareki,Etiope West LGA | 116MW |
DIL Power Limited | Generation Off-grid | Cement factory, Ogun State | 114MW |
DIL Power Plc | Generation on-grid | Obajana, Kogi State | 135MW |
Egbema Generation Company Limited | Generation On-grid | Egbema Imo State | 338MW |
Egbin Power Plc | Generation On-grid | Egbin, Lagos State | 1320MW |
Eko Electricity Distribution Co Plc | Distribution | 24/25, Marina Lagos | Lagos South |
Eleme Petrochemical Company Limited | Generation On-grid | Eleme Complex,P.H Rivers | 135MW |
Energy Company of Nigeria (NEGRIS) | Generation on-grid | Ikorodu, Lagos State | 140MW |
Energy Company of Nigeria Limited | Generation off-grid | Nestle,Agbara,Ogun State | 3MW |
Energy Company of Nigeria Plc | Distribution | Lateef jakande Road, Ikeja, Lagos State | Marina, Lagos State |
Enersys Nigeria Limited | Generation On-grid | Ado-Ekiti, Ekiti State | 10MW |
Enugu Electricity Distribution Co Plc | Distribution | 12 Station Rd, Enugu State | Engu, Abia, Imo, Anambra and Ebonyi |
Ethiope Energy Limited | Generation on-grid | Ogorode, Sapele, Delta State | 2800MW |
Ewekoro Power Ltd | Generation off-grid | Ewekoro, Ogun State | 12.5MW |
Farm Electric Supply Ltd | Generation on-grid | Ota, Ogun State | 150MW |
First Independent Power Co. Ltd | Generation on-grid | Omoku, Rivers State | 150MW |
First Independent Power Co. Ltd | Generation on-grid | Trans-Amadi, Rivers State | 136MW |
First Independent Power Co. Ltd | Generation on-grid | Eleme, Rivers State | 95MW |
Fortune Electric Power Co. Ltd | Generation On-grid | Odukpani, Cross River State | 500MW |
Gateway Electricity Limited | Distribution Off-grid | VI, Lagos | Certain locations not covered by PHCN in ogun State |
Gbarain Generation Company Limited | Generation On-grid | Gbarain, Bayelsa State | 225MW |
Geometric Power Ltd | Generation on-grid | Aba, Abia State | 140MW |
Geregu Generation Company Limited | Generation On-grid | Geregu II, Kogi State | 434MW |
Geregu Power Plc (BPE) | Generation On-grid | Geregu, Kogi State | 414MW |
Hudson Power Limited | Generation on-grid | Warawa, Ogun State | 150MW |
Ibadan Electricity Distribution Co Plc | Distribution | Capital Building, 115 Ring road, Ibadan, Oyo state | Oyo, ogun, Osun and kwara |
Ibafo Power Station Limited | Generation on-grid | Ibafo, Ogun State | 200MW |
Ibom Power Ltd | Generation on-grid | Ikot Abasi, Akwa Ibom State. | 190MW |
ICS Power Ltd | Generation on-grid | Alaoji, Abia State | 624MW |
Ikeja Electricity Distribution Company | Distribution | Ikeja, Lagos State | Lagos North |
Ikorodu Industrial Power Ltd | Distribution for Ewekoro Cement | Ikorodu, Lagos State | |
Ikorodu Industrial Power Ltd | Embedded Generation | Ikorodu, Lagos State | 39MW |
Ilupeju Power Limited | Generation off-grid | Academy Press,Ilupeju | 2MW |
Income Electrix Limited | Generation off-grid | NPA,PH,Rivers State | 6MW |
Island Power LImited | Embedded generation | Marina,Lagos State | 10MW |
Isolo Power Generation Limited | Generation On-grid | Isolo Lagos State | 20MW |
JBS Wind Power Limited | Generation On-grid | Maranban Pushit, Mangu, Plateau State | 100MW |
Jos Electricity Distribution Company | Distribution | Ahmadu bello Way, Jos, Plateau State | Plateau, Bauchi, Benue and Gombe |
Kaduna Electricity Distribution Company Plc | Distribution | The Managing DirectorKaduna Electricity Distribution Company PlcNagwamatse BuildingAhmadu Bello WayKadunaTel: 062242213 | B/Kebbi, Doka, Gusau, Mak |
Kaduna Power Supply Company Limited | Embedded Generation | Kudenda Ind.Area,Kaduna | 84MW |
Kainji Hydro Electric Plc (Jebba Station) | Generation On-grid | Jebba, Niger State | 570MW |
Kainji Hydro Electric Plc (Kainji Station) | Generation On-grid | kainji, Niger State | 760MW |
Kano Electricity Distribution Co Plc | Distribution | Niger street, kano, kano State | Kano, jigawa and katsina |
Knox J&L Energy Solutions Limited | Generation on-grid | Ajaokuta,Kogi State | 1000MW |
Lotus & Bresson Nigeria Limited | Generation on-grid | Magboro, Ogun State | 60MW |
Mabon Ltd | Generation | Dadinkowa, Gombe State | 39MW |
MBH Power Limited | Generation on-grid | Ikorodu,Lagos State | 300MW |
Minaj Holdings Ltd | Generation on-grid | Agu-Amorji Nike, Enugu East LGA, Enugu State | 115MW |
Nigerian Agip Oil Co. Ltd | Generation on-grid | Okpai, Delta State | 480MW |
Nigerian Bulk Electricity Trading Plc | Bulk procurement and Resale of Electricity | ||
Nigerian Electricity Supply Corporation (Nigeria) Limited (NESCO) | Generation on-grid | Bukuru, Plateau State | 30MW |
Notore Power Ltd | Generation on-grid | Onne, Rivers State | 50MW |
Ogorode Generation Co. Ltd (NIPP) | Generation on-grid | Ogorode,Delta State | 450MW |
Olorunshogo Generation Co. Ltd (NIPP) | Generation on-grid | Oluronshogo,Ogun State | 750MW |
Olorunsogo Power Plc (BPE) | Generation On-grid | Olorunsogo, Ogun State | 335MW |
Omoku Generation Company Limited | Generation On-grid | Omoku, Rivers State | 250MW |
Omotosho Generation Company Limited | Generation On-grid | Omotosho II, Ondo State | 500MW |
Omotosho Power Plc (BPE) | Generation On-grid | Omotosho, Ogun State | 335MW |
Paras Energy & Natural Resources Development Limited | Generation On-Grid | Ogijo,Ogun State | 96MW |
PH Electricity Distribution Co Plc | Distribution | Rumuigbo, Port harcourt, Rivers State | Rivers, Cross River, Bayelsa and Akwa Ibom |
PZ Power Company Limited | Generation Off-grid | PZ Cussons Aba Factory, Abia State | 4MW |
Sapele Power Plc | Generation On-grid | Sapele, Delta State | 1020MW |
Shell Petroleum Dev. Co. Ltd | Generation on-grid | Afam VI, | 642MW |
Shiroro Hydro Electricity Plc | Generation on-grid | Shiroro, Niger State | 600MW |
Shoreline Power Company Limited | Generation Off-grid | Lafarge Wapco,Sagamu,Ogun | 9MW |
Supertek Electric Limited | Genration On-grid | Ajaokuta, Kogi State | 500MW |
Supertek Nig. Ltd | Generation on-grid | Akwete, Abia State | 1,000MW |
Tower Power Abeokuta Limited | Generation off-grid | Abeokuta,Ogun State | 20MW |
Tower Power Utility Limited | Generation off-grid | Ota Industrial Estate, Ota, Ogun State | 20MW |
Transmission Company of Nigeria | Transmission | Zambezi street, maitama-Abuja | 36 states of the federation |
Ughelli Power Plc | Generation On-grid | Ughelli, Delta State | 942MW |
Unipower Agbara Limited | Generation off-grid | Unilever, Agbara,Ogun St. | 6MW |
Wedotebary Nigeria Limited | Generation off-grid | Kuru, Jos | 5MW |
Westcom Technologies & Energy Services Ltd. | Generation on-grid | Sagamu, Ogun State | 1000MW |
Yola Electricity Distribution company | Distribution | No 2 Atiku Abubakar Road Jimeta, Yola State | Yola, Adamawa, Borno, Taraba and Yobe |
Zuma Energy Nigeria Ltd (Gas Plant) | Generation on-grid | Ohaji Egbema,Owerri,Imo | 400MW |
Zuma Energy Nigeria Ltd(Coal Plant) | Generation on-grid | Itobe,Kogi State | 1200MW |
We Believe This Article Was Helpful, Don’t Hesitate To Share This Information With Your Friends On Facebook, Twitter, Whatsapp and Google plus.
Copyright Warning: Contents on this website may not be republished, reproduced, redistributed either in whole or in part without due permission or acknowledgement. All contents are protected by DMCA.
The content on this site is posted with good intentions. If you own this content & believe your copyright was violated or infringed, make sure you contact us via This Means to file a complaint & actions will be taken immediately.